Ultra Precision Coordinate Staging
These coordinate stages can be used for optical comparators, vision systems or microscopes. Dorsey offers fully motorized or manual comparator stages. These stages allow adjusting the position of inspected part. Inspected elements mounted on stage are resistant to external vibration providing more accurate results.


Features:
- High precision solid rail crossed roller bearings
- Hard nickel plated surfaces
- Fixturing holes with universal spacing
- Quick release on both axes of all manual stages
- Static axis bias on stage drives increases accuracy
- Universal mounting options fit many existing systems
- Choice of scale resolutions
- Motorized versions available with stepper or servo motors
- Motorized versions available with slip clutches or limit switches
- Accuracy formula +/- .004 +[(L/20).001]
- NIST traceable calibration certificate
- 2 Year Warranty
| Part # | Stage Travel | Weight Capacity | Frame Size | Glass Insert | Scale Resolution |
|---|---|---|---|---|---|
| Note: Replace X in part # with T for motorized stage, or N for manual stage. | |||||
| SFP | N/A | 75 lbs | 11" x 7.4" | 7" x 4.5" | N/A |
| 8X4MX | 8" x 4" | 125 lbs | 15" x 10.5" | 11" x 7" | 0.002mm, 0.001mm, (150mm x 100mm) |
| 12X4MX | 12" x 4" | 65 lbs | 16.5" x 10.5" | 13.5" x 4.5" | 0.002mm, 0.001mm, (300mm x 100mm) |
| 16X6MX | 12" x 6" | 65 lbs | 16.5" x 7.4" | 13.5" x 4.5" | 0.002mm, 0.001mm, (300mm x 100mm) |
| 8X8MX | 8" x 8" | 125 lbs | 15" x 15" | 10.5" x 10.5" | 0.002mm, 0.001mm, (200mm x 200mm) |
| 16X8MX | 16" x 8" | 125 lbs | 23" x 15" | 18.5" x 10.5" | 0.002mm, 0.001mm, (400mm x 200mm) |


How to order a stage?
Please follow the instructions in the table below for proper part numbers when ordering a stage.
| Part # | Description |
|---|---|
| SFP | Static Fixture Plate |
| 8X4MN | Manual drive with 8" x 4" travel |
| 8X4MT | Motorized drive with 8" x 4" travel |
| 8X4MN-05 | Manual drive with 8" x 4" travel and 0.5µm/.00003" scales |
| 8X4MT-05 | Motorized drive with 8" x 4" travel and 0.5µm/.00003" scales |
| 8X8MN | Manual drive with 8" x 8" travel |
| 8X8MT | Motorized drive with 8" x 8" travel |
| 8X8MN-05 | Manual drive with 8" x 8" travel and 0.5µm/.00003" scales |
| 8X8MT-05 | Motorized drive with 8" x 8" travel and 0.5µm/.00003" scales |
| 12X4MN | Manual drive with 12" x 4" travel |
| 12X4MT | Motorized drive with 12" x 4" travel |
| 12X4MN-05 | Manual drive with 12" x 4" travel and 0.5µm/.00003" scales |
| 12X4MT-05 | Motorized drive with 12" x 4" travel and 0.5µm/.00003" scales |
| 12X6MN | Manual drive with 12" x 6" travel |
| 12X6MT | Motorized drive with 12" x 6" travel |
| 12X6MN-05 | Manual drive with 12" x 6" travel and 0.5µm/.00003" scales |
| 12X6MT-05 | Motorized drive with 12" x 6" travel and 0.5µm/.00003" scales |
| 16X8MN | Manual drive with 16" x 8" travel |
| 16X8MT | Motorized drive with 16" x 8" travel |
| 16X8MN-05 | Manual drive with 16" x 8" travel and 0.5µm/.00003" scales |
| 16X8MT-05 | Motorized drive with 16" x 8" travel and 0.5µm/.00003" scales |
Add new comment