Dorsey’s indicating plug gages are used for repetitive bore measurement applications where extreme accuracy is important. These high accuracy gages often take the place of air or electronic bore gages.

Indicating Plug Gage Features:
- Self centering plug head
- Eliminates operator influence for extremely accurate operation
- Non tipping design offers fast / simple accurate results
- Carbide contacts are housed and protected
- Dedicated hardened steel sleeve which to protect contacts
- Sleeve is ground approximately .001" smaller than lower limit of the bore
- Single dial unit housing interchangeable with many plug heads
- Choice of 3 "H" dimension, see illustration below
- Allows measurement of thru bores, blind holes or super blind holes
To order plug head, specify check diameter and min/max bore sizes.
How to order:
- Select measurement head size
- Determine if extension is required
- Select adapter # for dial unit housing
- Select indicating device
Use the table below to select proper gage for your application.
| Plug Head Diameter | Thru Bores H=.400" | Blind Bores | Super Blind Bores H=.039" | ||
|---|---|---|---|---|---|
| Inches | mm | Head | Head | H Dim. | Head |
| .098 - .117 | 2.5 - 2.9 | N/A | DS-240-035 | 1.5mm | N/A |
| .118 - .157 | 3.0 - 4.0 | DS-240-400 | DS-240-040 | 1.5mm | DS-240-500 |
| .158 - .236 | 4.1 - 6.0 | DS-240-405 | DS-240-050 | 1.8mm | DS-240-505 |
| .237 - ..472 | 6.1 - 12.0 | DS-240-410 | DS-240-052 | 2.5mm | DS-240-510 |
| .473 - .787 | 12.1 - 20.0 | DS-240-415 | DS-240-055 | 2.5mm | DS-240-515 |
| .788 - 1.181 | 20.1 - 30.0 | DS-240-420 | DS-240-060 | 2.5mm | DS-240-520 |
| 1.182 - 1.574 | 30.1 - 40.0 | DS-240-425 | DS-240-065 | 3.5mm | DS-240-525 |
| 1.575 - 2.362 | 40.1 - 60.0 | DS-240-430 | DS-240-070 | 3.5mm | DS-240-530 |
| 2.363 - 3.150 | 60.1 - 80.0 | DS-240-435 | DS-240-075 | 4.0mm | DS-240-535 |
| 3.151 - 3.397 | 80.1 - 100.0 | DS-240-440 | DS-240-080 | 4.0mm | DS-240-540 |
| 3.398 - 4.331 | 100.1 - 110.0 | DS-240-445 | DS-240-085 | 4.0mm | DS-240-545 |
| 4.332 - 4.724 | 110.1 - 120.0 | DS-240-450 | DS-240-090 | 4.0mm | DS-240-550 |
| 4.725 - 5.118 | 120.1 - 130.0 | DS-240-455 | DS-240-095 | 4.0mm | DS-240-555 |
| 5.119 - 5.512 | 130.1 - 140.0 | DS-240-460 | DS-240-100 | 4.0mm | DS-240-560 |
| 5.513 - 5.906 | 140.1 - 150.0 | DS-240-465 | DS-240-105 | 4.0mm | DS-240-565 |
| 5.907 - 6.299 | 150.1 - 160.0 | DS-240-470 | DS-240-110 | 4.0mm | DS-240-570 |
| 6.300 - 6.693 | 160.1 - 170.0 | DS-240-475 | DS-240-115 | 4.0mm | DS-240-575 |
| 6.694 - 7.087 | 170.1 - 180.0 | DS-240-480 | DS-240-120 | 4.0mm | DS-240-580 |
| 7.088 - 7.480 | 180.1 - 190.0 | DS-240-485 | DS-240-125 | 4.0mm | DS-240-585 |
| 7.481 - 7.874 | 190.1 - 200.0 | DS-240-490 | DS-240-130 | 4.0mm | DS-240-590 |
| 7.875 - 9.000 | 200.1 - 230.0 | DS-240-616 | DS-240-617 | 4.0mm | N/A |
| Part # 1199 | Plug head adapter, (to 5/8 dial unit housing) | ||||
| -C | Chrome plated plug head, add -C to part # | ||||
| -DS | For depth stop, add -DS to the end of part # | ||||
If you application require depth extension for use on heads with diameter greater than .49" (12.5mm), please select appropriate extension in the table below.
| Part # | Description |
|---|---|
| D240-309 | 3.9" (100mm) x .47" (12mm) diameter |
| D240-310 | 9.8" (250mm) x .47" (12mm) diameter |
| D240-311 | 19.7" (500mm) x .47" (12mm) diameter |
| D240-312 | 29.5" (750mm) x .47" (12mm) diameter |
For additional depth stop please select it from table below.
| Part # | Description |
|---|---|
| -DS3 | For plug OD less than 3.151" (80mm) |
| -DS6 | For plug OD less than 3.142" (79.8mm) to 6.299" (160mm) |
| -DS9 | For plug OD less than 6.300" (160.1mm) to 9.00" (230mm) |
Wooden storage boxes are available. Part # D240B-3 for plug gages up to 3" diameter and part # D240B-6 for gages up to 6" diameter.
Add new comment