This design of rugged production line snap gages has been the industry standard for more than 50 years. Dorsey offers this easily adjusted snap gage built to the same exacting specifications and precision as the original Standard Gage® product. Interchangeable repair parts for Standard Gage® snap gages are also available.

Features:
- .060" gaging travel is standard, optional with .100" or .500"
- Adjustable gaging pressure
- Well balanced precision machined aluminum jig plate frame
- Lower anvil features 1" travel micrometer style adjustment with rapid lock nut
- Collet mounted indicator can be rotated to suit
- 5/8" square solid carbide lapped anvils with generous lead radius
- Anvils are flat & parallel within .00015" on frame sizes below 4", within .0002" on 4"-8", .00025" on 8-12" and .0003" above 12"
- Nylon backstop protects parts during loading
- Thermal isolation grips
Use the table below to order a SSG style snap gage. For additional options plese see notes below table.
| Range | Indicator | Without Indicator | ||
|---|---|---|---|---|
| Inch | Metric | 2I50-01 .0001" Graduation Multi Rev | 2I10-002mm 0.002mm GRADUATION MULTI REV | |
| 0 - 1" | 0 - 25mm | DS-S2-12371 | DS-S2-18371 | DS-S2-15371 |
| 1 - 2" | 25 - 51mm | DS-S2-12372 | DS-S2-18372 | DS-S2-15372 |
| 2 - 3" | 51 - 76mm | DS-S2-12373 | DS-S2-18373 | DS-S2-15373 |
| 3 - 4" | 76 - 102mm | DS-S2-12374 | DS-S2-18374 | DS-S2-15374 |
| 4 - 5" | 102 - 127mm | DS-S2-12375 | DS-S2-18375 | DS-S2-15375 |
| 5 - 6" | 127 - 152mm | DS-S2-12376 | DS-S2-18376 | DS-S2-15376 |
| 6 - 7" | 152 - 178mm | DS-S2-12377 | DS-S2-18377 | DS-S2-15377 |
| 7 - 8" | 178 - 203mm | DS-S2-12378 | DS-S2-18378 | DS-S2-15378 |
| 8 - 9" | 203 - 229mm | DS-S2-12379 | DS-S2-18379 | DS-S2-15379 |
| 9 - 10" | 229 - 254mm | DS-S2-12380 | DS-S2-18380 | DS-S2-15380 |
| 10 - 11" | 254 - 279mm | DS-S2-12381 | DS-S2-18381 | DS-S2-15381 |
| 11 - 12" | 279 - 305mm | DS-S2-12382 | DS-S2-18382 | DS-S2-15382 |
| 12 - 13" | 305 - 330mm | DS-S2-12383 | DS-S2-18383 | DS-S2-15383 |
| 13 - 14" | 330 - 356mm | DS-S2-12384 | DS-S2-18384 | DS-S2-15384 |
| 14 - 15" | 356 - 381mm | DS-S2-12385 | DS-S2-18385 | DS-S2-15385 |
| 15 - 16" | 381 - 406mm | DS-S2-12386 | DS-S2-18386 | DS-S2-15386 |
| 16 - 17" | 406 - 432mm | DS-S2-12387 | DS-S2-18387 | DS-S2-15387 |
| 17 - 18" | 432 - 458mm | DS-S2-12388 | DS-S2-18388 | DS-S2-15388 |
| 18 - 19" | 458 - 483mm | DS-S2-12389 | DS-S2-18389 | DS-S2-15389 |
| 19 - 20" | 483 - 508mm | DS-S2-12390 | DS-S2-18390 | DS-S2-15390 |
| 20 - 21" | 508 - 533mm | DS-S2-12391 | DS-S2-18391 | DS-S2-15391 |
| 21 - 22" | 533 - 559mm | DS-S2-12392 | DS-S2-18392 | DS-S2-15392 |
| 22 - 23" | 559 - 584mm | DS-S2-12393 | DS-S2-18393 | DS-S2-15393 |
| 23 - 24" | 584 - 610mm | DS-S2-12394 | DS-S2-18394 | DS-S2-15394 |
| 48502 | Bench stand | |||
To order extended gaging contact travel, add "-TXX" to the end of part number.
- -T100 = .100" travel
- -T500 = .500" travel - standard with lifting lever (-L)
To order blade anvils, add "-BXXX" to the end of part number. Blade sizes available:
- -B40 = .040" wide x .08" tall
- -B60 = .060" wide x .12" tall
- -B80 = .080" wide x .16" tall
- -B100 = .100" wide x .20" tall
- -B125 = .125" wide x .31" tall
- -B156 = .156" wide x .31" tall
- -B187 = .187" wide x .31" tall
To order lifting lever, please add "-L" to the end of part number. For side stops, add "-SS" to the part #. Side stops are made to order.
Add new comment