Adjustable Limit Snap Gages

Adjustable limit snap gages are an economical choice for the go/no go measurement of outside diameters or thicknesses. They are also known as AGD snap gages. Frames are machines from stabilized cast iron and are manufactured to ANSI B47-1-1988. Type C has a rectangular plate anvil and two opposing square headed anvils - all in hardened tool steel. These gages have the largest gauging surfaces and therefore longest life. Maximum parallelism error over adjustment range is 0.005mm (frame size 1-6X) or 0.008mm (frame 7-13X). Type U has knife edge anvils and is based upon the C Type frame - steel only. These are typically used for measuring external grooves. Standard anvil width and depth are 0.094" x 0.185" (2.4 x 4.7mm). Miniature range anvils are 0.03" wide x 0.079" deep (0.8 wide x 2mm). Tables below lists available models.

Adjustable snap gage type C
Type C - CS Style Anvils
RangeFrame #Part #
InchesMetric
0 - .1950 - 500Y88-10150
.195 - .3855 - 9.800XY88-10151
.385 - .5709.8 - 14.50Y88-10152
.570 - .76014.5 - 19.30XY88-10153
0 - .250 - 61Y86-10050
.25 - .506 - 12.72Y86-10051
.50 - .7512.7 - 192XY86-10052
.75 - 1.0019 - 25.43Y86-10053
1.00 - 1.2525.4 - 31.83XY86-10054
1.25 - 1.5031.8 - 38.14Y86-10055
1.50 - 1.7538.1 - 44.54XY86-10056
1.75 - 2.0044.5 - 50.85Y86-10057
2.00 - 2.2550.8 - 57.25XY86-10058
2.25 - 2.5057.2 - 63.56Y86-10059
2.50 - 2.7563.5 - 69.96XY86-10060
2.75 - 3.0669.9 - 77.77Y86-10061
3.06 - 3.4477.7 - 87.47XY86-10062
3.44 - 3.8187.4 - 96.88Y86-10063
3.81 - 4.1996.8 - 106.48XY86-10064
4.19 - 4.56106.4 - 115.89Y86-10065
4.56 - 4.94115.8 - 125.59XY86-10066
4.94 - 5.31125.5 - 134.910Y86-10067
5.31 - 5.69134.9 - 144.510XY86-10068
5.69 - 6.12144.5 - 155.411Y86-10069
6.12 - 6.62155.4 - 168.111XY86-10070
6.62 - 7.12168.1 - 180.812Y86-10071
7.12 - 7.62180.8 - 193.512XY86-10072
7.62 - 8.12193.5 - 206.213Y86-10073
8.12 - 8.62206.2 - 218.913XY86-10074
Adjustable snap gage type U
Type U - Form & Groove Blade Anvils
RangeFrame #Part #
InchesMetric
0 - .1950 - 500Y88-10200
.195 - .3855 - 9.800XY88-10201
.385 - .5709.8 - 14.50Y88-10202
.570 - .76014.5 - 19.30XY88-10203
0 - .250 - 62XY87-10100
.25 - .506 - 12.73Y87-10101
.50 - .7512.7 - 193XY87-10102
.75 - 1.0019 - 25.44Y87-10103
1.00 - 1.2525.4 - 31.84XY87-10104
1.25 - 1.5031.8 - 38.15Y87-10105
1.50 - 1.7538.1 - 44.55XY87-10106
1.75 - 2.0044.5 - 50.86Y87-10107
2.00 - 2.2550.8 - 57.26XY87-10108
2.25 - 2.6357.2 - 66.87Y87-10109
2.63 - 3.0066.8 - 76.27XY87-10110
3.00 - 3.3876.2 - 85.78Y87-10111
3.38 - 3.7585.7 - 95.38XY87-10112
3.75 - 4.1295.3 - 104.69Y87-10113
4.12 - 4.50104.6 - 114.39XY87-10114
4.50 - 4.88114.3 - 12410Y87-10115
4.88 - 5.25124 - 133.410XY87-10116
5.25 - 5.75133.4 - 146.111Y87-10117
5.75 - 6.25146.1 - 158.811XY87-10118
6.25 - 6.75158.8 - 171.512Y87-10119
6.75 - 7.25171.5 - 184.212XY87-10120
7.25 - 7.75184.2 - 196.913Y87-10121
7.75 - 8.25196.6 - 21013XY87-10122

 

Add new comment