LDLTA Series ID/OD Lever Transfer Adjustable Frame

The LDLTA series gage uses 1:1 ratio lever principle. This method of motion transfer is used in conditions of limited accessibility such as face grooves. This low friction transfer is also ideal for checking shallow angles at specified depths without incuring binding in the transfer.
LDLTA Series Features:
- Standard with part# 2DM125-05 .0005" graduation dial indicator
- Gaging heads rotate 180° for ID or OD measurement
- Optional reverse action lever
To order large diameter gages, use following sequence to specify the desired configuration (there's no need to specify configuration for standard items).
Gage Type - Frame Size - Contact Type - Gaging Depth - Other Options
Standard gaging depth range is 0-2". Optional gaging depth of 3", 4" or 5" is available. Specify GD3, GD4 or GD5 to the part # (and use SMVA setmaster).
Standard frame clearance is 1.25". Contact us for a quotation if additional clearance is required.
Additional rest options are listed below:
- Roller Rests:
- add "-RR" to the part #
- Extended Shovel Rests:
- add "-ESR" to the part #
- Spring Loaded Rests:
- add "-SLR" to the part #
- Double Depth Rests:
- add "-DDR" to the part #
- Stradle Rests:
- add "-SRR" to the part #
Reverse action lever, add "-RL" to part #.
LDLTF Series Lever Transfer Fixed Frame

LDLTF Series gages includes all the same features as the LDLTA except both cast end blocks are rigidly bolted and pinned in place. This makes the LDLTF Series stronger and lighter in weight.
Features:
- Standard with part# 2DM125-05 .0005" graduation dial indicator
- Gaging heads rotate 180° for ID or OD measurement
- Optional reverse action lever
Standard LDLTF frame clearance is .75". Optional clearance of 1.25", 1.75", please add -FC125, -FC175 to the part #. For heavy duty reverse reference head, add -HRL to the part #.
Use the table below to select proper LDLTA or LDLTF diameter gage model suitable for your application.
| Part # | Type | Range | Carbide Ball | Carbide Half Ball | |
|---|---|---|---|---|---|
| Inch | Metric (mm) | -CB | -HB | ||
| LDLTA-12 | Adjustable | 6 to 12 | 150 to 300 | LDLTA-12-CB | LDLTA-12-HB |
| LDLTF-12 | Fixed | 6 to 12 | 150 to 300 | LDLTF-12-CB | LDLTF-12-HB |
| LDLTA-18 | Adjustable | 12 to 18 | 301 to 460 | LDLTA-18-CB | LDLTA-18-HB |
| LDLTF-18 | Fixed | 12 to 18 | 301 to 460 | LDLTF-18-CB | LDLTF-18-HB |
| LDLTA-24 | Adjustable | 18 to 24 | 461 to 610 | LDLTA-24-CB | LDLTA-24-HB |
| LDLTF-24 | Fixed | 18 to 24 | 461 to 610 | LDLTF-24-CB | LDLTF-24-HB |
| LDLTA-30 | Adjustable | 24 to 30 | 611 to 760 | LDLTA-30-CB | LDLTA-30-HB |
| LDLTF-30 | Fixed | 24 to 30 | 611 to 760 | LDLTF-30-CB | LDLTF-30-HB |
| LDLTA-36 | Adjustable | 30 to 36 | 761 to 915 | LDLTA-36-CB | LDLTA-36-HB |
| LDLTF-36 | Fixed | 30 to 36 | 761 to 915 | LDLTF-36-CB | LDLTF-36-HB |
| LDLTA-42 | Adjustable | 36 to 42 | 916 to 1070 | LDLTA-42-CB | LDLTA-42-HB |
| LDLTF-42 | Fixed | 36 to 42 | 916 to 1070 | LDLTF-42-CB | LDLTF-42-HB |
| LDLTA-48 | Adjustable | 42 to 48 | 1071 to 1220 | LDLTA-48-CB | LDLTA-48-HB |
| LDLTF-48 | Fixed | 42 to 48 | 1071 to 1220 | LDLTF-48-CB | LDLTF-48-HB |
| LDLTA-54 | Adjustable | 48 to 54 | 1221 to 1370 | LDLTA-54-CB | LDLTA-54-HB |
| LDLTF-54 | Fixed | 48 to 54 | 1221 to 1370 | LDLTF-54-CB | LDLTF-54-HB |
| LDLTA-60 | Adjustable | 54 to 60 | 1371 to 1525 | LDLTA-60-CB | LDLTA-60-HB |
| LDLTF-60 | Fixed | 54 to 60 | 1371 to 1525 | LDLTF-60-CB | LDLTF-60-HB |
Add new comment