LDDA Direct Reading ID/OD Adjustable Frame
These direct reading gages feature lightweight rigid steel tubing, cast end blocks to accommodate depths up to 5". The indicator contacts the part directly on this series of gage, therefore, retraction and gaging travel depend on indicator selected.

LDDA Series Features:
- Standard gaging depth is 0-2" gaging units rotates 180° for ID or OD measurement
- Standard with part# 2DM125-05 .0005" graduation dial indicator
- Gaging travel is that of indicator selected
- Standard gaging depth range is 0 - 2". Optional gaging depth of 3", 4" or 5" is available
- Standard frame clearance is 1.25"
Table below shows LDDA series models in standard configurations.
| Model | Range (Inch) | Range (Metric) | Steel Pin (-SP) | Carbide Ball (-CB) | Steel Shovel (-SS) | Carbide Shovel (-CS) | Extended Carbide Shovel (-ES) |
|---|---|---|---|---|---|---|---|
| LDDA-12 | 6 to 12 | 150 to 300 | LDDA-12-SP | LDDA-12-CB | LDDA-12-SS | LDDA-12-CS | LDDA-12-ES |
| LDDA-18 | 12 to 18 | 301 to 460 | LDDA-18-SP | LDDA-18-CB | LDDA-18-SS | LDDA-18-CS | LDDA-18-ES |
| LDDA-24 | 18 to 24 | 461 to 610 | LDDA-24-SP | LDDA-24-CB | LDDA-24-SS | LDDA-24-CS | LDDA-24-ES |
| LDDA-30 | 24 to 30 | 611 to 760 | LDDA-30-SP | LDDA-30-CB | LDDA-30-SS | LDDA-30-CS | LDDA-30-ES |
| LDDA-36 | 30 to 36 | 761 to 915 | LDDA-36-SP | LDDA-36-CB | LDDA-36-SS | LDDA-36-CS | LDDA-36-ES |
| LDDA-42 | 36 to 42 | 916 to 1070 | LDDA-42-SP | LDDA-42-CB | LDDA-42-SS | LDDA-42-CS | LDDA-42-ES |
| LDDA-48 | 42 to 48 | 1071 to 1220 | LDDA-48-SP | LDDA-48-CB | LDDA-48-SS | LDDA-48-CS | LDDA-48-ES |
| LDDA-54 | 48 to 54 | 1221 to 1370 | LDDA-54-SP | LDDA-54-CB | LDDA-54-SS | LDDA-54-CS | LDDA-54-ES |
| LDDA-60 | 54 to 60 | 1371 to 1525 | LDDA-60-SP | LDDA-60-CB | LDDA-60-SS | LDDA-60-CS | LDDA-60-ES |
For gage without indicator, add "-NI" to the end of the part #.
Additional rest options are listed below:
- Roller Rests:
- add "-RR" to the part #
- Extended Shovel Rests:
- add "-ESR" to the part #
- Spring Loaded Rests:
- add "-SLR" to the part #
- Double Depth Rests:
- add "-DDR" to the part #
- Stradle Rests:
- add "-SRR" to the part #
LDDF Series Direct Reading Fixed Frame
LDDF Series gages includes all the same features as the LDDA except both cast end blocks are rigidly bolted and pinned in place. This makes the LDDF stronger and lighter.

Features:
- Standard gaging depth is 0-2" gaging units rotates 180° for ID or OD measurement
- Standard with part# 2DM125-05 .0005" graduation dial indicator
- Gaging travel is that of indicator selected
Table below shows available LDDF models in standard configurations.
| Model | Range (Inch) | Range (Metric) | Steel Pin (-SP) | Carbide Ball (-CB) | Steel Shovel (-SS) | Carbide Shovel (-CS) | Extended Carbide Shovel (-ES) |
|---|---|---|---|---|---|---|---|
| LDDF-12 | 6 to 12 | 150 to 300 | LDDF-12-SP | LDDF-12-CB | LDDF-12-SS | LDDF-12-CS | LDDF-12-ES |
| LDDF-18 | 12 to 18 | 301 to 460 | LDDF-18-SP | LDDF-18-CB | LDDF-18-SS | LDDF-18-CS | LDDF-18-ES |
| LDDF-24 | 18 to 24 | 461 to 610 | LDDF-24-SP | LDDF-24-CB | LDDF-24-SS | LDDF-24-CS | LDDF-24-ES |
| LDDF-30 | 24 to 30 | 611 to 760 | LDDF-30-SP | LDDF-30-CB | LDDF-30-SS | LDDF-30-CS | LDDF-30-ES |
| LDDF-36 | 30 to 36 | 761 to 915 | LDDF-36-SP | LDDF-36-CB | LDDF-36-SS | LDDF-36-CS | LDDF-36-ES |
| LDDF-42 | 36 to 42 | 916 to 1070 | LDDF-42-SP | LDDF-42-CB | LDDF-42-SS | LDDF-42-CS | LDDF-42-ES |
| LDDF-48 | 42 to 48 | 1071 to 1220 | LDDF-48-SP | LDDF-48-CB | LDDF-48-SS | LDDF-48-CS | LDDF-48-ES |
| LDDF-54 | 48 to 54 | 1221 to 1370 | LDDF-54-SP | LDDF-54-CB | LDDF-54-SS | LDDF-54-CS | LDDF-54-ES |
| LDDF-60 | 54 to 60 | 1371 to 1525 | LDDF-60-SP | LDDF-60-CB | LDDF-60-SS | LDDF-60-CS | LDDF-60-ES |
Add new comment