20 millionths that you can actually read!
The most precise indicator on the planet!

Ultra high amplification dial indicators group 4 features
These precise dial indicators maintain linearity and repeatability through millions of cycles. Group 4 indicators feature external zero adjustment knob, making possible to to adjust indicator hand to zero rather than rotating bezel to "zero" hand. As an option, these dial indicators can be used with cable release or lifting lever. Cable release may be used when indicator is back or stem mounted and enhances stability of gaging setup. Use of lifting lever is recommended only when indicator is back mounted.
High amplification movement benefits:
- Graduation as fine as .00002"
- Improved readability and minimized judgment error
- Performance comparable to more expensive gaging methods
- Convenient portability - no external connections required
- Interchangeability - can be used in the same environment as any other indicator
- Simplified service - complete movement is easily removed from the case for cleaning or replacement
Table below lists dial indicators group 4 inch models and technical specifications.
| Inch Model | 4I4-002 | 4I9-005 | 4I4-005 | 4I9-01 |
|---|---|---|---|---|
| Graduation | .00002" | .00005" | .00005" | .0001" |
| Total Travel | .004" | .009" | .004" | .009" |
| Dial | .002" - 0 - .002" | .0045" - 0 - .0045" | .002" - 0 - .002" | .0045" - 0 - .0045" |
| Revolutions | 1 Rev. | 1 Rev. | 1 Rev. | 1 Rev. |
| Accuracy | less than ± ,00002" | less than ± .00005" | less than ± .00005" | less than ± .0001" |
| Repeatability | ± 10 millionths (.00001") | ± 10 millionths (.00001") | ± 10 millionths (.00001") | ± 20 milionths (.00002") |
Table below lists dial indicators group 4 metric models and technical specifications.
| Metric Model | 4I01-00005mm | 4I01-001mm | *4I02-002mm |
|---|---|---|---|
| Graduation | 0.0005mm | 0.001mm | 0.002mm |
| Total Travel | 0.1mm | 0.1mm | 0.2mm |
| Dial | 0.05 - 0 - 0.05mm | 0.05 - 0 - 0.05mm | 0.1 - 0 - 0.1mm |
| Revolutions | 1 Rev. | 1 Rev. | 1 Rev. |
| Accuracy | less than ± 0.0005mm | less than ± 0.001mm | less than ± 0.002mm |
| Repeatability | ± 0.0001mm | ± 0.0002mm | ± 0.0004mm |
* Special order



Add new comment