Ultra High Amplification Dial Indicators Group 3
These indicators are best suited to long run inspections. Group 3 indicators are available in various models, with a variety of dial face graduations, in both english and metric.
Group 3 Dial Indicators benefits:
- Graduation as fine as .00005"
- Cartridge style movement - easily replaceable
- Universal movement - can be used in ANSI/AGD group 2, 3 or 4 indicators
- Friction free fully jeweled movement
- Jam proof / shock proof
- Revolution counters standard on all multi-revolution indicators
Table below lists dial indicators group 3 inch models and technical specifications.
| Model | 3I4-005 | 3I9-01 | 3I50-01 | *3I40-05 | *3I100-05 |
|---|---|---|---|---|---|
| Graduation | .00005" | .0001" | .0001" | .0005" | .0005" |
| Total Travel | .004" | .009" | .050" | .040" | .100" |
| Dial | .002" - 0 - .002" | .0045" - 0 - .0045" | 0 - .005" - 0 | .02" - 0 - .02" | 0 - .010" - 0 |
| Revolutions | 1 Rev. | 1 Rev. | 5 Rev. | 1 Rev. | 5 Rev. |
| Accuracy | ± .00005" | ± .0001" | ± .0001" | ± .0005" | ± .0005" |
| Repeatability | ± .00002" | ± .00002" | ± .00002" | ± .0001" | ± .0001" |
* Special order
Table below lists dial indicators group 3 metric models and technical specifications.
| Model | 3I01-001mm | 3I02-002mm | *3I10-002mm | 3I10-01mm | S3I25-005mm |
|---|---|---|---|---|---|
| Graduation | 0.001mm | 0.002mm | 0.002mm | 0.01mm | 0.005mm |
| Total Travel | 0.1mm | 0.2mm | 1.0mm | 1.0mm | 0.5mm |
| Dial | 0.05 - 0 - 0.05mm | 0.1 - 0 - 0.1mm | 0.5 - 0 - 0.5mm | 0.05 - 0 - 0.05mm | 0 - 0.25mm - 0 |
| Revolutions | 1 Rev. | 1 Rev. | 5 Rev. | 1 Rev. | 1 Rev. |
| Accuracy | ± 0.001mm | ± 0.002mm | ± 0.002mm | ± 0.01mm | ± 0.005mm |
| Repeatability | ± 0.0005mm | ± 0.0005mm | ± 0.0005mm | ± 0.002mm | ± 0.001mm |
* Special order
Add new comment