Group 2
All Dorsey ultra high amplification indicators utilize the lever principle of motion. They do not rely on rack and pinion motion. This eliminates the inherent error between the meshing of racks and gears. Dials can be supplied to your specification.
Indicator Features:
- High amplification movement - graduation as low as .00005". Improves readability and minimizes judgement error
- Lever principle of amplification - minimizes effect of spindle sideshake
- Linearity and repeatability maintained through millions os cycles
- 2.25" bezel - fits many existing fixtures. Conforms to ANSI/AGD standards
- Adjustable gaging force - standard is 3 oz. Available at higher or lower values with factory adjustment
- Bezel zero adjustment - insures positive lock
- Straight through spindle - permits installation of top mounted accesories and options
- Optional lifting lever positions - can be attached to top bushing or stem
- Optional tolerance hands - accomodates tolerance hands to faciliate production gaging
Table below lists dial indicators group 2 inch models and technical specifications.
| Model | Graduation | Total Travel | Dial | Revolutions | Accuracy | Repeatability |
|---|---|---|---|---|---|---|
| 2I4-005 | .00005" | .004" | .002" - 0 - .002" | 1 Rev. | ± .00005" | ± .00001" |
| 2I9-01 | .0001" | .009" | .0045" - 0 - .0045" | 1 Rev. | ± .0001" | ± .00002" |
| 2I50-01 | .0001" | .050" | 0 - .005" - 0 | 5 Rev. | ± .0001" | ± .00002" |
| 2I100-025 | .00025" | .100" | 0 - .10" - 0 | 5 Rev. | ± .00025" | ± .00005" |
| 2I100-05 | .0005" | .100" | 0 - .10" - 0 | 5 Rev. | ± .0005" | ± .0001" |
| 2I40-05 | .0005" | .040" | .020" - 0 - .020" | 1 Rev. | ± .0005" | ± .0001" |
| 2I40-10 | .001" | .040" | .020" - 0 - .020" | 1 Rev. | ± .0005" | ± .0001" |
Table below lists dial indicators group 3 metric models and technical specifications.
| Model | Graduation | Total Travel | Dial | Revolutions | Accuracy | Repeatability |
|---|---|---|---|---|---|---|
| 2I01-001mm | 0.001mm | 0.1mm | 0.05mm - 0 - 0.05mm | 1 Rev. | ± 0.001mm | ± 0.0002mm |
| 2I02-002mm | 0.002mm | 0.2mm | 0.10mm - 0 - 0.10mm | 1 Rev. | ± 0.002mm | ± 0.0004mm |
| 2I10-002mm | 0.002mm | 1.0mm | 0 - 0.1mm - 0 | 5 Rev. | ± 0.002mm | ± 0.0004mm |
| 2I25-005mm | 0.005mm | 2.5mm | 0 - 0.25mm - 0 | 5 Rev. | ± 0.005mm | ± 0.001mm |
| 2I10-01mm | 0.01mm | 1.0mm | 0.5mm - 0 - 0.5mm | 1 Rev. | ± 0.01mm | ± 0.01mm |
| S2I/M | .0001" / 0.002mm | .010" / 0.24mm | 0 - .005" - 0 | 1 Rev. | ± .0001" / 0.002mm | ± .00002" / 0.0005mm |
For additional accessories visit dial indicator options page.
Add new comment