- Metric calibration face plate set for ANSI/AGD -2
- Indicator hand removal tool
- Holding Fixture
- Hand installation punch tool
- Hand installation press tool
- Helping spring, used in conjunction with mushroom shoulder contact to increase spindle pressure
- .060 Screwdriver
- Pinion tweezer
- Calibration adjustment wrench
- Contact spacer, use between indicator and spindle to extend contact reach
- Stem bushing, used to adapt 8mm indicator stem to 3/8" hole
- Ball contact, available in carbide, steel or ruby material
- Mushroom contact, available steel and carbide
- Shovel contact, available steel and carbide
| Contacts | Part# | Material | Length | Dia / or Radius |
|---|---|---|---|---|
Ball ![]() | 18517 | Steel | .235" | (#2 Std) .125" Ball |
| 47011 | Steel | .276" | (#3 & 4 Std) .125" Ball | |
| 18518 | Steel | .375" | .125" Ball | |
| 18519 | Ruby | .276" | .125" Ball | |
| 18520 | Carbide | .276" | .250" Radius | |
| 47936 | Ruby | .276" | .180" Radius | |
| Blank | 47066 | Steel | 1.00" | .156" Dia. |
Extended Range![]() | 16631 | Steel | .236" | |
Extended Shovel![]() | 4082-ES | Carbide | .125" Dia | |
Extensions & Adapters ![]() | 18531 | Steel | .32" | .156" Dia. |
| 47072 | Steel | .500" | .156" Dia. | |
| 47071 | Steel | 1.000" | .156" Dia. | |
| 162 | Steel | .30" | 4-48 male to M 2.5 | |
| 163 | Steel | .30" | M 2.5 male to 4-48 | |
| 164 | Steel | .37" | 5-44 male to 4-48 | |
Flat ![]() | 47937 | Steel | .250" | .156" Dia. |
| 47076 | Steel | .500" | .156" Dia. | |
| 47079 | Steel | .750" | .156" Dia. | |
| 47074 | Steel | 1.00" | .156" Dia. | |
| 18532 | Carbide | .250" | .156" Dia. | |
| 18533 | Carbide | .500" | .156" Dia. | |
| 18534 | Carbide | .750" | .156" Dia. | |
| 18535 | Carbide | 1.00" | .156" Dia. | |
Flat Pin![]() | 18524 | Steel | .100" | .020" Dia |
| 18525 | Steel | .100" | .040" Dia | |
| 18526 | Steel | .200" | .060" Dia | |
| 18527 | Steel | .500" | .080" | |
Mushroom![]() | 297-S | Steel | .250" | |
| 297-C | Carbide | .250" | ||
| 298-S | Steel | .500" | ||
| 110 | Steel | .250" | .250" | |
Needle![]() | 3655 | Steel | ||
Offset![]() | 2740 | Steel | .63" DIa. | |
| 2740-C | Carbide | .63" Dia. | ||
Radius![]() | 47075 | Steel | .500" | .156" Dia., .25" Rad. |
| 47080 | Steel | .750" | .156" Dia., .25" Rad. | |
| 47073 | Steel | 1.000" | .156" Dia., .25" Rad. | |
| 112 | Steel | .250" | .187" Dia., .25" Rad. | |
Rail![]() | 18528 | Steel | .100" | |
| 18529 | Steel | .150" | ||
| 18530 | Steel | .200" | ||
Shovel![]() | 4082-SN | Steel | ||
| 4085-CSN | Carbide | |||
| 4082-ESN | Carbide | |||
Taper Flat![]() | 18522 | Carbide | .375" | .040" Dia. |
| 47077 | Steel | 1.00" | .060" Dia | |
| 47943 | Carbide | 1.00" | .060" DIa | |
Taper Radius![]() | 302-S | Steel | ||
| 302-C | Carbide | |||
Contact Spacer![]() | 175-1 | .040" Thick | ||
| 175-2 | .060" Thick | |||
| 175-3 | .090" Thick |















Comments
Parts.
I have watch Dorsey gage 3I4-005 model and I need some parts could send me a picture of this model to buy some parts.
Thank you.
dial caliper hand removal tool
I would like to buy the tool that removes the hands from dial indicators and calipers please send me some info and pictures also the cost
Thanks, ken
Add new comment