Depth Gauges

Features:
- Ground & hardened steel base
- Base is .75" wide x .62" high
- Holes located 1" and then 2" from end
- Includes 3/8" dia indicator collet

Use tables below to select gage base and contact extension.
| Part # | Description |
|---|---|
| C-512 | 2" long, 1 central hole |
| C-513 | 3" long, 1 central hole |
| C-514 | 4" long, 2 holes |
| C-516 | 6" long, 3 holes |
| C-518 | 8" long, 3 holes |
| Part # | Description |
|---|---|
| 112 | Contact |
| 47071 | 1" Extension |
| 47071-2 | 2" Extension |
| 47071-3 | 3" Extension |
| 47071-4 | 4" Extension |
| 47071-5 | 5" Extension |
| DDGCS | Contact / extension set 6pc |
"V" Base Dial Depth Gauge

This depth gauge is ideal to measure depths of small holes, engraving, rivets or slots with extreme accuracy. Knife edge base with center cut permits unobstructed view of point for exact positioning. Needle, normally retracted, is pushed into hole by means of a button at the top of the instrument.
Features:
- .125" range
- .0005" graduation dial indicator
- Ground hardened steel base
- Base is 2.5" x .5"
- Interchangeable hardened steel gaging contact
- Depth gauge is also available with digital indicator
Table below lists available models and technical specification.
| Part # | Graduation | Range | Dial | Other |
|---|---|---|---|---|
| DDG-125B | .0005" | .125" | Balanced | Mil. Spec. |
| DDG-125C | .0005" | .125" | Continous | N/A |
| 2DM125-05AY | .0005" | .125" | Balanced | Replacement indicator, push down series |
| 2DM125-05GY | .0005" | .125" | Continous | Replacement indicator, push down series |
| DDG-125NI | "V" Base with contact, no incicator | |||
| DDG-CASE | Fitted Storage Case | |||
Add new comment