Standard Bore Gages
Compact, light-weight construction

Dial bore gages are used to quickly inspect hole diameter as well as to detect and measure all kinds of bore conditions such as taper, bell-mouth and out-of roundness. They in no way depend upon a sense of "feel" as is the case with non-indicating types. Machine operators find them to be particularly useful in making quick, accurate adjustments to bring work-pieces within tolerance. In this application, the reading on the dial tells the exact amount of tool correction needed and eliminates uncertain, "creep-up" methods of making adjustments.
The reliable accuracy for which these bore gages are known is due to a delicately responsive gaging plunger and a positive centralizing mechanism that correctly positions the gage in the bore. After setting to a master, diametral measurements are obtained y rocking the gage in the bore and noting the greatest deflection of the dial hand.
The regular type dial bore gage is intended for the usual situation where there is ample space in front of the bore opening. For gaging in restricted spaces, or to facilitate reading where other limitations are imposed, additional bore gage styles are available. If your application require additional range extension, please see the length extensions page.

Centralizing Mechanism
The centralizing mechanism shown here is standard equipment on sizes 2 through 6. Correct and positive positioning of the gage in the bore is accomplished by two radially expanding plungers which act in unison. These assure automatic alignment so that measurements are made through the center of the bore at all times - even if the gage is inserted at an angle.
Gaging Head


Gaging Head Features
Time proven design made better by Dorsey.
- Bell crank transfer
- Replaceable contacts
- Steel, carbide or diamond contacts
- Accurate and linear transfer
- Made from cast phosphor bronze
Gaging Head Dimensions
The table below displays available gaging head dimensions common to all standard bore gage styles. See the legend below for dimension letters definitions.
| Size | D | E | F | G | H | J | K | Range Extension Adapter Part # | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | |||||||
| 2 | 1.00" | 1.53" | 1.19" | 1.69" | 1.75" | .195" | .140" | .025" | .050" | DS-B0-85929 |
| 3 | 1.5" | 2.16" | 1.69" | 2.56" | 3.13" | .224" | .156" | .025" | .050" | DS-B0-85934 |
| 4 | 2.12" | 3.13" | 2.56" | 3.56" | 4.00" | .224" | .032" | .025" | .075" | DS-B0-85942 |
| 5 | 3.09" | 6.13" | 3.50" | 6.44" | 8.00" | .224" | .032" | .025" | .075" | DS-B0-85952 |
| 6 | 6.00" | 12.13" | 6.44" | 12.63" | 24.00" | .312" | .032" | .030" | .100" | DS-B0-85966 |
- D
- Standard gaging range
- E
- Gaging range with optional offset contacts
- F
- Maximum gaging range with extension adapters
- G
- Standard center line
- H
- Offset center line modification, add -H to part #
- J
- Standard gaging plunger travel
- K
- Optional extended plunger travel, add -K to part #
Standard Bore Gages Models
Please use the table below to select the bore gage you need to order or need a quote. All standard bore gage are shipped in disposable shipping containers. Fitted wooden storage boxes are available.
| Gage Size | Indicator Graduation | High Amp Indicator | Part # | Traditional Indicator | Traditional Part # |
|---|---|---|---|---|---|
| 1.00 - 1.53" 2 25.4 - 38.9mm | .00005"s | DS-2I4-005 | DS-B1-10102 | ||
| .0001"s | DS-2I9-01 | DS-B1-11102 | |||
| .0001" | DS-2I50-01 | DS-B1-12102 | DS-2DM025-01 | DS-B2-12102 | |
| .00025" | DS-2I1000-025 | DS-B1-10112 | |||
| .0005"s | DS-2I40-05 | DS-B1-13102 | |||
| .0005" | DS-2I100-05 | DS-B1-14102 | DS-2DM050-05 | DS-B2-14102 | |
| NONE | LESS INDICATING UNIT | DS-B1-15102 | |||
| 0.010mms | DS-2I10-01mm | DS-B1-16102 | DS-2DM5-01mm | DS-B2-16102 | |
| 0.005mm | DS-2I25-005mm | DS-B1-17102 | DS-2DM012-005mm | DS-B2-17102 | |
| 0.002mm | DS-2I02-002mm | DS-B1-18102 | DS-2DM005-002mm | DS-B2-18102 | |
| 0.002mms | DS-2I10-002mm | DS-B1-19102 | |||
| 0.001mms | DS-2I01-001mm | DS-B1-10122 | |||
| .0001" / 0.002mms | S2I.M | DS-B1-10142 | |||
| .00005" / 0.001mm | DIGITAL | DS-B5-10102 | |||
| 1.50 - 2.16" 3 38.1 - 54.8mm | .00005"s | DS-2I4-005 | DS-B1-10103 | ||
| .0001"s | DS-2I9-01 | DS-B1-11103 | |||
| .0001" | DS-2I50-01 | DS-B1-12103 | DS-2DM025-01 | DS-B2-12103 | |
| .00025" | DS-2I1000-025 | DS-B1-10113 | |||
| .0005"s | DS-2I40-05 | DS-B1-13103 | |||
| .0005" | DS-2I100-05 | DS-B1-14103 | DS-2DM125-05 | DS-B2-16103 | |
| NONE | DS-B1-15103 | ||||
| 0.010mms | DS-2I10-01mm | DS-B1-16103 | DS-2DM5-01mm | DS-B2-16103 | |
| 0.005mm | DS-2I25-005mm | DS-B1-17103 | DS-2DM012-005mm | DS-B2-17103 | |
| 0.002mm | DS-2I02-002mm | DS-B1-18103 | DS-2DM005-002mm | DS-B2-18103 | |
| 0.002mms | DS-2I10-002mm | DS-B1-19103 | |||
| 0.001mms | DS-2I01-001mm | DS-B1-10123 | |||
| .0001" / 0.002mms | S2I.M | DS-B1-10143 | |||
| .00005" / 0.001mm | DIGITAL | DS-B5-10103 | |||
| 2.12 - 3.13" 4 54.0 - 79.5mm | .00005"s | DS-2I4-005 | DS-B1-10104 | ||
| .0001"s | DS-2I9-01 | DS-B1-11104 | |||
| .0001" | DS-2I50-01 | DS-B1-12104 | DS-2DM023-01 | DS-B2-12104 | |
| .00025" | DS-2I1000-025 | DS-B1-10114 | |||
| .0005"s | DS-2I40-05 | DS-B1-13104 | |||
| .0005" | DS-2I100-05 | DS-B1-14104 | DS-2DM125-05 | DS-B2-14104 | |
| NONE | DS-B1-15104 | ||||
| 0.010mms | DS-2I10-01mm | DS-B1-16104 | DS-2DM-01mm | DS-B2-16104 | |
| 0.005mm | DS-2I25-005mm | DS-B1-17104 | DS-2DM012-005mm | DS-B2-17104 | |
| 0.002mm | DS-2I02-002mm | DS-B1-18104 | DS-2DM005-002mm | DS-B2-18104 | |
| 0.002mms | DS-2I10-002mm | DS-B1-19104 | |||
| 0.001mms | DS-2I01-001mm | DS-B1-10124 | |||
| .0001" / 0.002mms | S2I.M | DS-B1-10144 | |||
| .00005" / 0.001mm | DIGITAL | DS-B5-10104 | |||
| 3.09 - 6.13" 5 78.5 - 156mm | .00005"s | DS-2I4-005 | DS-B1-10105 | ||
| .0001"s | DS-2I9-01 | DS-B1-11105 | |||
| .0001" | DS-2I50-01 | DS-B1-12105 | DS-2DM025-01 | DS-B2-12105 | |
| .00025" | DS-2I1000-025 | DS-B1-10115 | |||
| .0005"s | DS-2I40-05 | DS-B1-13105 | |||
| .0005" | DS-2I100-05 | DS-B1-14105 | DS-2DM125-05 | DS-B2-14105 | |
| NONE | DS-B1-15105 | ||||
| 0.010mms | DS-2I10-01mm | DS-B1-16105 | DS-2DM-01mm | DS-B2-16105 | |
| 0.005mm | DS-2I25-005mm | DS-B1-17105 | DS-2DM012-005mm | DS-B2-17105 | |
| 0.002mm | DS-2I02-002mm | DS-B1-18105 | DS-2DM0005-002mm | DS-B2-18105 | |
| 0.002mms | DS-2I10-002mm | DS-B1-19105 | |||
| 0.001mms | DS-2I01-001mm | DS-B1-10125 | |||
| .0001" / 0.002mms | S2I.M | DS-B1-10145 | |||
| .00005" / 0.001mm | DIGITAL | DS-B5-10105 | |||
| 6.00 - 12.13" 6 152.5 - 308mm | .00005"s | DS-2I4-005 | DS-B1-10106 | ||
| .0001"s | DS-2I9-01 | DS-B1-11106 | |||
| .0001" | DS-2I50-01 | DS-B1-12106 | DS-2DM025-01 | DS-B2-12106 | |
| .00025" | DS-2I1000-025 | DS-B1-10116 | |||
| .0005"s | DS-2I40-05 | DS-B1-13106 | |||
| .0005" | DS-2I100-05 | DS-B1-14106 | DS-2DM125-05 | DS-B2-14106 | |
| NONE | DS-B1-15106 | ||||
| 0.010mms | DS-2I10-01mm | DS-B1-16106 | DS-2DM-01mm | DS-B2-16106 | |
| 0.005mm | DS-2I25-005mm | DS-B1-17106 | DS-2DM012-005mm | DS-B2-17106 | |
| 0.002mm | DS-2I02-002mm | DS-B1-18106 | DS-2DM0005-002mm | DS-B2-18106 | |
| 0.002mms | DS-2I10-002mm | DS-B1-19106 | |||
| 0.001mms | DS-2I01-001mm | DS-B1-10126 | |||
| .0001" / 0.002mms | S2I.M | DS-B1-10146 | |||
| .00005" / 0.001mm | DIGITAL | DS-B5-10106 | T |
s - single revolution indicator.




Add new comment