Internal Dial Bore Gages
DBL Series precision bore gages are designed to be lightweight, versatile, and are ideal for toolroom applications. They feature an independant dynamic centralizer, with two fixed carbide balls, and are easy to disassemble and clean. Five models cover a measurement range from .25" to 6". All DBL series gages include carbide centralizing contacts, a .0001" graduation dial indicator and fitted wooden storage box.
Gaging Head

The independant dynamic centralizer secures two carbide balls on one easy to clean and compact unit. Proven cam transfer is accurate and linear over its entire range. This head also includes very robust external centralizer reed spring.

Gaging Head Features
Our unique design makes measurements accurate.
- Carbide centralizing ball contacts
- Integrated range extension/contact
- Lightweight
- Easily detachable
- Easy to clean
DBL Series Internal Bore Gages Product Matrix
| Model | Range (inches) | Overall Length | Gaging Depth | Dimension | Gaging Contact Travel | |
|---|---|---|---|---|---|---|
| Standard | Optional | |||||
| Note: For optional gaging contact travel add -GC to part #. For gage less indicator ann -NI to part #. Special gaging depths available per application. All units are expressed in inches unless stated otherwise. | ||||||
| DBL-248-S | .248 - .501 | 6.31 | 2.25 | .140 | .010 | .016 |
| DBL-248-C | .248 - .501 | 6.31 | 2.25 | .140 | .010 | .016 |
| DBL-499-S | .499 - 1.001 | 9.75 | 3.00 | .188 | .016 | .022 |
| DBL-499-C | .499 - 1.001 | 9.75 | 3.00 | .188 | .016 | .022 |
| DBL-998-S | .998 - 1.501 | 9.75 | 3.00 | .188 | .025 | .050 |
| DBL998-C | .998 - 1.501 | 9.75 | 3.00 | .188 | .025 | .050 |
| DBL-1499-S | 1.499 - 3.00 | 10.75 | 4.00 | .188 | .025 | .050 |
| DBL-1499-C | 1.499 - 3.00 | 10.75 | 4.00 | .188 | .025 | .050 |
| DBL-300-S | 3.00 - 6.00 | 11.75 | 5.00 | .250 | .025 | .070 |
| DBL-300-C | 3.00 - 6.00 | 11.75 | 5.00 | .250 | .025 | .070 |
| Special Range Models | ||||||
| DBL-365-S | .365 - .620 | 6.31 | 2.25 | .140 | .010 | .016 |
| DBL-620-S | .620 - 1.001 | 9.75 | 3.00 | .188 | .016 | .022 |
| DBL-200-S | 2.00 - 4.00 | 10.75 | 4.00 | .188 | .025 | .050 |
| DBL-400-S | 4.00 - 10.00 | 11.75 | 5.00 | .250 | .025 | .070 |
DBL Offset Bore Gages
Offset bore gages are used during machining or jig grinding operations to avoid disturbing machine tool setup. Also used to avoid obstruction in measurement area. All DBL offset bore gages include fitted storage case.
| Model | Range | Gaging Depth | Clearance | |
|---|---|---|---|---|
| Note: All units are expressed in inches unless stated otherwise. | ||||
| 2-OS | DBL-499-OSS | .5 - 1 | 3 | 1.56 |
| 2-OS | DBL-499-OSC | .5 - 1 | 3 | 1.56 |
| 3-OS | DBL-998-OSS | 1 - 1.5 | 5 | 2.00 |
| 3-OS | DBL-998-OSC | 1 - 1.5 | 5 | 2.00 |
| 4-OS | DBL-1499-OSS | 1.5 - 3 | 5 | 2.00 |
| 4-OS | DBL-1499-OSC | 1.5 - 3 | 5 | 2.00 |



Comments
DBL-499-S Dial Bore Gage
Does a wrench for the stem come with this bore gage?
Yes, the adjustment wrench
Add new comment