BC Universal ID/OD Bench Comparators


This comparator offers 2 or 3 point measurements for both ID and OD on one benchtop plate. Features include two or three point measurement, linear ball bushing movement and a wide range of adjustment. The fixture can be positioned at any angle from horizontal to vertical to duplicate the machining process angle eliminating deflection and deformation variation as potential sources of error. Hardened steel work surfaces insures years of accurate trouble free use.
BC Bench Comparator Features:
- Gage is supplied with model 2DM025-01 .0001" graduation 1:1 dial indicator, 3 contact holders and BCC-GS25 contact set
- Reversing the top plate selects either ID or OD
- Base with carrying handle features 90 degrees of adjustment with angle locking mechanism
- .400" linear gaging or retraction range
- Patented precision linear ball bushing gaging mechanism
- Witness lines aid with gage alignment
- Ground and plated work stage 5.25" x 6.75" on BC1 and 9.75" x 10.75" on BC2
- Includes fitted wooden storage case
- 2 Hex adjustment wrenches
| Model # | Description | "T" Configuration | "Y" Configuration | ||
|---|---|---|---|---|---|
| ID Range | OD Range | ID Range | OD Range | ||
| BC1 | Gaging fixture with 3 contacts, 3 holders and .0001" grad. indicator | .75" - 4.44" | .25" - 5.19" | .75" - 5.25" | .25" - 6.00" |
| BC1-NI | Same as above, less indicator | ||||
| BC2 | Gaging fixture with 3 contacts, 3 holders and .0001" grad. indicator | 2" - 8.44" | 1.5" - 9.19" | 2" - 10.00" | 1.5" - 10.89" |
Special ratio 4:5 dial indicator or electronically compensated digital indicator is recommended for 3 point non-diametric contact arrangement. See table below for available models.
| Model | Total Travel | Graduation | Revolutions | Travel / Rev. |
|---|---|---|---|---|
| 2DMR025-017 | .02" | .0001" | 2.5 Rev. | .008" |
| 2DMR125-05Z | .100" | .0005" | 2.5 Rev. | .040" |
| 2DMR005-002mmZ | 0.4mm | 0.002mm | 2.5 Rev. | 0.16mm |
| 2DMR5-01mmZ | 4.0mm | 0.01mm | 5 Rev. | 0.8mm |
| MT543-287B | .5" / 12mm | Selectable | N/A | N/A |
Add new comment